EGHA Outdoor League 2023
Fixtures / Results
27-08-2023
|
||||
08:00 | ||||
08:00 | ||||
09:30 | ||||
09:30 |
LPRM League Standings
LPRM
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | BN 1s (Ladies) | 12 | 7 | 5 | 0 | 41 | 24 | 17 | 18 | WWLWL |
2 | BN FTC YA’s | 12 | 8 | 4 | 0 | 36 | 24 | 12 | 18 | WLWWW |
3 | Bash A (Ladies) | 12 | 7 | 3 | 2 | 33 | 21 | 12 | 17 | WWLLW |
4 | BN Chirpettes | 12 | 6 | 5 | 1 | 29 | 31 | -2 | 16 | LLWDW |
5 | BN Stick Figures | 12 | 4 | 5 | 3 | 29 | 25 | 4 | 15 | LLDDL |
6 | BN Fossils | 12 | 4 | 6 | 2 | 32 | 35 | -3 | 14 | LWDLL |
7 | Naledi Hornets | 12 | 5 | 6 | 1 | 34 | 27 | 7 | 10 | WWLWD |
8 | CBC Chargers | 12 | 2 | 10 | 0 | 8 | 60 | -52 | 3 | LLLWL |
LPRO League Standings
LPRO
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bash B (Ladies) | 14 | 11 | 2 | 1 | 50 | 16 | 34 | 31 | WWWDW |
2 | BASH Crowned Eagles | 14 | 8 | 2 | 4 | 34 | 16 | 18 | 28 | WDWDD |
3 | BN Kamekazi’s | 14 | 6 | 4 | 4 | 27 | 23 | 4 | 22 | LDWLW |
4 | BN Scorpions | 14 | 7 | 5 | 2 | 24 | 17 | 7 | 20 | LLLLL |
5 | Naledi Jaguars | 13 | 6 | 6 | 1 | 33 | 27 | 6 | 16 | WWLLW |
6 | Predators Cubs | 14 | 6 | 8 | 0 | 28 | 42 | -14 | 15 | LWLWW |
7 | Real Crusaders (Ladies) | 14 | 5 | 7 | 2 | 32 | 35 | -3 | 11 | WDWWL |
8 | Predators | 13 | 4 | 8 | 1 | 23 | 30 | -7 | 10 | LWDLL |
9 | OB Stompers | 14 | 4 | 10 | 0 | 22 | 44 | -22 | 9 | LLWLL |
10 | ERU Titans (Ladies) | 14 | 5 | 9 | 0 | 23 | 41 | -18 | 3 | LWWLW |
MPRM League Standings
MPRM
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | OB Misfits | 12 | 11 | 0 | 1 | 45 | 9 | 36 | 34 | WWWWW |
2 | BN 1s (Men) | 12 | 9 | 1 | 2 | 54 | 10 | 44 | 29 | DWWWW |
3 | BN Evolve | 12 | 6 | 5 | 1 | 27 | 19 | 8 | 19 | WWLLL |
4 | CBCOB Cobras | 12 | 5 | 5 | 2 | 25 | 27 | -2 | 14 | WDWLL |
5 | BN Hangovers | 12 | 3 | 7 | 2 | 23 | 36 | -13 | 5 | DWLLL |
6 | Bash A (Men) | 12 | 3 | 9 | 0 | 21 | 40 | -19 | 3 | LLLLW |
7 | Tembisa | 12 | 1 | 11 | 0 | 10 | 64 | -54 | 3 | LLLLW |
MPRO League Standings
MPRO
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | CBCOB Silver Bullets | 16 | 16 | 0 | 0 | 108 | 13 | 95 | 48 | WWWWW |
2 | OB Chirpers | 16 | 14 | 2 | 0 | 67 | 16 | 51 | 39 | WWWWW |
3 | Modder Hockey Club | 16 | 8 | 6 | 2 | 54 | 44 | 10 | 26 | DWWLL |
4 | BN Kittens | 16 | 4 | 10 | 2 | 20 | 44 | -24 | 14 | LLWDD |
5 | BOBS | 16 | 3 | 9 | 4 | 19 | 41 | -22 | 13 | DLLLD |
6 | BN Mammoths | 16 | 6 | 7 | 3 | 32 | 40 | -8 | 12 | LLLWD |
7 | BN Geriatrix | 16 | 6 | 9 | 1 | 35 | 64 | -29 | 7 | WLLLD |
8 | Real Crusaders (Men) | 16 | 4 | 12 | 0 | 32 | 71 | -39 | 6 | LWLLW |
9 | Bash B (Men) | 16 | 3 | 9 | 4 | 29 | 63 | -34 | 4 | LWDLL |