EGHA Outdoor League 2024
Fixtures / Results
18-08-2024
|
||||
09:30 | ||||
09:30 | ||||
11:00 | ||||
11:00 |
18-08-2024
|
||||
09:30 |
18-08-2024
|
||||
08:00 |
LPRM League Standings
LPRM League
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | BN Blades | 12 | 7 | 2 | 3 | 36 | 21 | 15 | DWWWW |
2 | BN FTC YA’s | 12 | 7 | 3 | 2 | 32 | 24 | 8 | DLWLW |
3 | Bash B (Ladies) | 12 | 6 | 5 | 1 | 24 | 19 | 5 | WLDWL |
4 | BN Chirpettes | 12 | 5 | 4 | 3 | 34 | 29 | 5 | DWDLL |
5 | BN Fossils | 12 | 3 | 5 | 4 | 27 | 35 | -8 | LDLDD |
6 | Bash A (Ladies) | 12 | 3 | 7 | 2 | 16 | 34 | -18 | WLDWD |
7 | BN Stick Figures | 12 | 1 | 6 | 5 | 19 | 26 | -7 | LDLLL |
LPRO League Standings
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | BN Backstixx | 5 | 5 | 0 | 0 | 29 | 3 | 26 | 15 | WWWWL |
2 | ERU Titans (Ladies) | 5 | 3 | 1 | 1 | 12 | 12 | 0 | 10 | LDWWW |
3 | Real Crusaders (Ladies) | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 8 | DDWWL |
4 | BN Scorpions | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 5 | DDLLW |
5 | Predators | 5 | 1 | 4 | 0 | 7 | 18 | -11 | 3 | LWLLW |
6 | Avengers Scarlets | 5 | 0 | 4 | 1 | 9 | 21 | -12 | 1 | DLLLL |
MPRM League Standings
MPRM League
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | OB Misfits | 12 | 10 | 1 | 1 | 51 | 14 | 37 | 31 | WWWWW |
2 | BN Scimitars | 12 | 10 | 1 | 1 | 47 | 17 | 30 | 31 | WWWWL |
3 | BN Hangovers | 12 | 6 | 5 | 1 | 24 | 22 | 2 | 19 | LLLLW |
4 | CBCOB Cobras | 12 | 5 | 5 | 2 | 22 | 31 | -9 | 17 | LDWLL |
5 | CBCOB Silver Bullets | 12 | 3 | 8 | 1 | 16 | 38 | -22 | 10 | WLDLL |
6 | BN Evolve | 12 | 2 | 7 | 3 | 19 | 31 | -12 | 9 | DDWWW |
7 | Bash A (Men) | 12 | 0 | 9 | 3 | 9 | 35 | -26 | 3 | DDLLL |
MPRO League Standings
MPRO League
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Crusaders (Men) | 16 | 11 | 2 | 3 | 65 | 25 | 40 | 36 | WWWLD |
2 | OB Chirpers | 16 | 11 | 4 | 1 | 56 | 32 | 24 | 34 | WDWLL |
3 | Modder Hockey Club | 16 | 10 | 3 | 3 | 66 | 32 | 34 | 33 | WWDDW |
4 | BOBS | 16 | 9 | 4 | 3 | 71 | 27 | 44 | 30 | LWWWW |
5 | Avengers Hulks | 16 | 6 | 6 | 4 | 41 | 50 | -9 | 22 | WDLWD |
6 | BN Mammoths | 16 | 6 | 7 | 3 | 42 | 35 | 7 | 21 | LDWLW |
7 | BN Geriatrix | 16 | 5 | 10 | 1 | 42 | 55 | -13 | 16 | LLLWL |
8 | Bash B (Men) | 16 | 4 | 10 | 2 | 40 | 43 | -3 | 14 | WWLWD |
9 | Predator Barbarians | 16 | 0 | 16 | 0 | 13 | 137 | -124 | 0 | LLLLL |