EPL LEAGUE 2023
U15 Boys Goal Scorers
| Player | Team | Goals Scored |
|---|---|---|
| 6 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
U15 Boys Green Cards
| Player | Team | Green Card |
|---|---|---|
| 3 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
U15 Boys Yellow Cards
| Player | Team | Yellow Card |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
U15 Boys Red Cards
| Player | Team | Red Card |
|---|---|---|
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |