Player statistic
Marcello Ndobe | 17' | |||
Kyle Norrie | 24' | |||
Bavumile Mkhonza | 29' | |||
Kyle Norrie | 35' | |||
Kyle Norrie | 40' | |||
47' | Bevan Veall | |||
38' | Aidan Borrageiro | |||
57' | Dillon Kruger | |||
Marcello Ndobe | 60' | |||
60' | Dillon Kruger | |||
Marcello Ndobe | 54' | |||
38' | Bevan Veall | |||
38' | Gavin Oosthuizen | |||
Marcello Ndobe | 45' | |||
Kyle Norrie | 45' |
Additional information
Umpire 1
Handre Rautenbach
Umpire 2
Chester Jordaan
Panthers Men
Grizzlies Men