Player statistic
Sambulo Mahlanyane | 4' | |||
5' | Daniel Venter | |||
Jayden Bestbier | 15' | |||
Jayden Bestbier | 30' | |||
Sambulo Mahlanyane | 30' | |||
Mikhael Makwetla | 29' | |||
29' | Tamir El Qouar | |||
41' | Jason Goncalves | |||
41' | Tamir El Qouar | |||
48' | Jonathan Smit | |||
53' | Meinhard Jan (MJ) du Rand | |||
Lufuno Bithelezi | 56' | |||
57' | Daniel Venter | |||
56' | Meinhard Jan (MJ) du Rand | |||
Tlotlizo Mholonkya | 31' |
Additional information
Umpire 1
Elsabe Howard
Umpire 2
Lee-Andre French
Panthers U15 Boys
Wolves U15 Boys