LRL League
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | BN Kamekazi’s | 10 | 3 | 7 | 0 | 19 | 27 | -8 | 9 | LWWLL |
2 | OB Stompers | 10 | 2 | 6 | 2 | 16 | 34 | -18 | 8 | LLLLL |
3 | BASH Crowned Eagles | 10 | 1 | 8 | 1 | 13 | 27 | -14 | 4 | LLLLL |
4 | BN Sabres | 10 | 1 | 9 | 0 | 7 | 82 | -75 | 3 | LLLLL |
LPRM League
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | BN Blades | 12 | 7 | 2 | 3 | 36 | 21 | 15 | 24 | DWWWW |
2 | BN FTC YA’s | 12 | 7 | 3 | 2 | 32 | 24 | 8 | 23 | DLWLW |
3 | Bash B (Ladies) | 12 | 6 | 5 | 1 | 24 | 19 | 5 | 19 | WLDWL |
4 | BN Chirpettes | 12 | 5 | 4 | 3 | 34 | 29 | 5 | 18 | DWDLL |
5 | BN Fossils | 12 | 3 | 5 | 4 | 27 | 35 | -8 | 13 | LDLDD |
6 | Bash A (Ladies) | 12 | 3 | 7 | 2 | 16 | 34 | -18 | 11 | WLDWD |
7 | BN Stick Figures | 12 | 1 | 6 | 5 | 19 | 26 | -7 | 8 | LDLLL |
LPRO League
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | BN Backstixx | 10 | 8 | 2 | 0 | 51 | 19 | 32 | 24 | WWWWW |
2 | ERU Titans (Ladies) | 10 | 8 | 2 | 0 | 44 | 13 | 31 | 24 | WWLWW |
3 | Predators | 10 | 7 | 2 | 1 | 32 | 18 | 14 | 22 | WWWWW |
4 | Real Crusaders (Ladies) | 10 | 6 | 3 | 1 | 21 | 8 | 13 | 19 | LWLWW |
5 | Avengers Scarlets | 10 | 6 | 4 | 0 | 35 | 25 | 10 | 18 | LLWWL |
6 | BN Scorpions | 10 | 6 | 4 | 0 | 33 | 23 | 10 | 18 | WLWWW |
7 | BN Chargers | 10 | 3 | 4 | 3 | 27 | 22 | 5 | 12 | DWWLL |
8 | BN Kamekazi’s | 10 | 3 | 7 | 0 | 19 | 27 | -8 | 9 | LWWLL |
9 | OB Stompers | 10 | 2 | 6 | 2 | 16 | 34 | -18 | 8 | LLLLL |
10 | BASH Crowned Eagles | 10 | 1 | 8 | 1 | 13 | 27 | -14 | 4 | LLLLL |
11 | BN Sabres | 10 | 1 | 9 | 0 | 7 | 82 | -75 | 3 | LLLLL |
MPRM League
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | OB Misfits | 12 | 10 | 1 | 1 | 51 | 14 | 37 | 31 | WWWWW |
2 | BN Scimitars | 12 | 10 | 1 | 1 | 47 | 17 | 30 | 31 | WWWWL |
3 | BN Hangovers | 12 | 6 | 5 | 1 | 24 | 22 | 2 | 19 | LLLLW |
4 | CBCOB Cobras | 12 | 5 | 5 | 2 | 22 | 31 | -9 | 17 | LDWLL |
5 | CBCOB Silver Bullets | 12 | 3 | 8 | 1 | 16 | 38 | -22 | 10 | WLDLL |
6 | BN Evolve | 12 | 2 | 7 | 3 | 19 | 31 | -12 | 9 | DDWWW |
7 | Bash A (Men) | 12 | 0 | 9 | 3 | 9 | 35 | -26 | 3 | DDLLL |
MPRO League
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Crusaders (Men) | 16 | 11 | 2 | 3 | 65 | 25 | 40 | 36 | WWWLD |
2 | OB Chirpers | 16 | 11 | 4 | 1 | 56 | 32 | 24 | 34 | WDWLL |
3 | Modder Hockey Club | 16 | 10 | 3 | 3 | 66 | 32 | 34 | 33 | WWDDW |
4 | BOBS | 16 | 9 | 4 | 3 | 71 | 27 | 44 | 30 | LWWWW |
5 | Avengers Hulks | 16 | 6 | 6 | 4 | 41 | 50 | -9 | 22 | WDLWD |
6 | BN Mammoths | 16 | 6 | 7 | 3 | 42 | 35 | 7 | 21 | LDWLW |
7 | BN Geriatrix | 16 | 5 | 10 | 1 | 42 | 55 | -13 | 16 | LLLWL |
8 | Bash B (Men) | 16 | 4 | 10 | 2 | 40 | 43 | -3 | 14 | WWLWD |
9 | Predator Barbarians | 16 | 0 | 16 | 0 | 13 | 137 | -124 | 0 | LLLLL |
Saturday 3 August 2024 - Playoffs
Sunday 4 August 2024 - Playoffs
Sunday 18 August 2024 - 3rd and 4th Playoff
Sunday 18 August 2024 - 5th Place Playoff
Sunday 18 August 2024 - Finals