Premier Team League Premier

Mens

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Old Bens Misfits 14 12 0 2 51 - 15 36 36 WWWWL
2 BN Evolve 14 11 1 2 42 - 21 21 31 WWDWW
3 CBC Cobras 14 7 1 6 38 - 26 12 22 WWLLL
4 BN Hangovers 14 7 1 6 38 - 36 2 19 LWLWW
5 Bash Academy A 14 5 1 8 22 - 29 -7 13 LLWLW
6 BN Rogues 14 4 1 9 14 - 45 -31 13 LLDWL
7 Tembisa 14 4 0 10 25 - 38 -13 12 LLWLW
8 CBC Silver Bullets 14 3 1 10 28 - 48 -20 10 WLLLL

Ladies

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BN Stick Figures 18 13 2 3 68 - 24 44 41 WWWLW
2 BN Power Puff Girls 18 12 2 4 53 - 34 19 37 WWWWW
3 Naledi Hornets 18 12 0 6 64 - 42 22 36 LWLWW
4 BN FTC 18 12 1 5 60 - 29 31 34 WWDLW
5 Bash Academy 1st Team 18 10 1 7 62 - 33 29 30 WLWWL
6 BN Chirpettes 18 7 3 8 59 - 57 2 24 WLLDL
7 BN Yaya’s 18 6 3 9 38 - 41 -3 21 WLWDL
8 BN Fossils 18 6 3 9 38 - 54 -16 18 LWWLL
9 BN Falcons 18 2 0 16 17 - 87 -70 6 LLLLW
10 CBC Chargers 18 2 1 15 18 - 76 -58 4 LLDLL
Bonuses
BN Evolve: -3
BN Hangovers: -3
BN FTC: -3
Bash Academy 1st Team: -1
BN Fossils: -3
BN Power Puff Girls: -1