| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EGHA Outdoor League 2024 | Bash A (Men) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EGHA Outdoor League 2024 | Bash B (Men) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPL League 2024 | Panthers U15 Boys | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| EGHA Outdoor League 2025 | OB Bash A (Men) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EGHA Outdoor League 2026 | OB Bash B (Men) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |




